Make | Model | Platform | Production years | Units produced |
---|---|---|---|---|
BMW | 250 Isetta, 300 Isetta | - | 1955-1962 | 161,728 |
BMW | 600 | - | 1957-1959 | 34,813 |
BMW | 700 | - | 1959-1964 | 188,211 |
BMW | i3 | - | 2013-____ | |
BMW | 1-Series | (E81, E82, E87, E88) | 2004-2012 | |
BMW | 1-Series | (F20) | 2011-____ | |
BMW | 2-Series | (F22) | 2014-____ | |
BMW | New Class 1602, 1802, 2002 | (Type 114, E6, E10, E20) | 1966-1975 | |
BMW | 3-Series | (E21) | 1975-1983 | 1,364,039 |
BMW | 3-Series, M3 | (E30) | 1982-1994 | 2,339,520 |
BMW | 3-Series, M3 | (E36) | 1990-2000 | |
BMW | 3-Series, M3 | (E46) | 1998-2007 | |
BMW | 3-Series, M3 | (E90, E91, E92, E93) | 2005-2013 | |
BMW | 3-Series, M3 | (F30), 3 GT (F34) | 2012-____ | |
BMW | 4-Series, M4 | (F32, F33, F36) | 2013-____ | |
BMW | New Class 1500, 1600, 1800, 2000 | (Type 115, 116, 118, 120, 121) | 1962-1972 | |
BMW | 5-Series | (E12) | 1972-1981 | 699,094 |
BMW | 5-Series, M5 | (E28) | 1981-1988 | 722328 |
BMW | 5-Series, M5 | (E34) | 1988-1996 | 1,333,412 |
BMW | 5-Series, M5 | (E39) | 1995-2004 | |
BMW | 5-Series, M5 | (E60, E61) | 2003-2011 | |
BMW | 5-Series, M5 | (F10, F11), 5 GT (F07) | 2009-____ | |
BMW | New Six CS | (E9) | 1968-1975 | |
BMW | 6-Series, M6 | (E24) | 1976-1989 | 86,216 |
BMW | 8-Series | (E31) | 1989-1998 | 31,062 |
BMW | 6-Series, M6 | (E63, E64) | 2003-2011 | |
BMW | 6-Series, M6 | (F12, F13) | 2011-____ | |
BMW | 501, 502 | - | 1952-1963 | |
BMW | 503 | - | 1956-1959 | |
BMW | 3200 CS | - | 1962-1965 | |
BMW | New Six | (E3) | 1968-1977 | 221,991 |
BMW | 7-Series | (E23) | 1977-1986 | 285,029 |
BMW | 7-Series | (E32) | 1986-1994 | 311,068 |
BMW | 7-Series | (E38) | 1994-2001 | 340,242 |
BMW | 7-Series | (E65, E66) | 2001-2008 | |
BMW | 7-Series | (F01, F02) | 2008-2015 | |
BMW | 7-Series | (G10, G11) | 2015-____ | |
BMW | Z1 | (E30) | 1989-1991 | ~8,000 |
BMW | Z3, M | (E36) | 1996-2002 | |
BMW | Z4 | (E85, E86) | 2002-2008 | |
BMW | Z4 | (E89) | 2009-____ | |
BMW | 507 | - | 1956-1959 | |
BMW | M1 | (E26) | 1978-1981 | 456 |
BMW | Z8 | (E52) | 1999-2003 | |
BMW | i8 | - | 2013-____ | |
BMW | X1 | (E84) | 2009-____ | |
BMW | X3 | (E83) | 2003-2010 | |
BMW | X3 | (F25) | 2010-____ | |
BMW | X4 | (F26) | 2014-____ | |
BMW | X5 | (E53) | 1999-2006 | |
BMW | X5 | (E70) | 2006-2013 | |
BMW | X5 | (F15) | 2013-____ | |
BMW | X6 | (E71, E72) | 2008-2014 | |
BMW | X6 | (F16) | 2014-____ | |
Cadillac | Cimarron | - | ||
Cadillac | BLS | - | 2005-2010 | |
Cadillac | ATS | - | 2012-____ | |
Cadillac | ELR | - | ||
Cadillac | Catera | - | ||
Cadillac | CTS | (1st gen) | 2002-2007 | |
Cadillac | CTS | (2nd gen) | 2007-2010 | |
Cadillac | CTS | (3rd gen) | ||
Cadillac | Series 60 | - | ||
Cadillac | Series 61 | (1st gen) | ||
Cadillac | Series 61 | (2nd gen) | ||
Cadillac | Series 61 | (3rd gen) | ||
Cadillac | Series 61 | (4th gen) | ||
Cadillac | Series 65 | - | ||
Cadillac | Series 62 | (1st gen) | ||
Cadillac | Series 62 | (2nd gen) | ||
Cadillac | Series 62 | (3rd gen) | ||
Cadillac | Series 62 | (4th gen) | ||
Cadillac | Series 62 | (5th gen) | ||
Cadillac | 6200 | (1st gen) | ||
Cadillac | 6200 | (2nd gen) | ||
Cadillac | Calais | (1st gen) | ||
Cadillac | Calais | (2nd gen) | ||
Cadillac | Seville | (1st gen) | ||
Cadillac | Seville | (2nd gen) | ||
Cadillac | Seville | (3rd gen) | ?-1992 | |
Cadillac | Seville | (4th gen) | 1992-1997 | |
Cadillac | Seville | (5th gen) | 1997-2004 | |
Cadillac | STS | - | 1994-2010 | |
Cadillac | Sedan de Ville | (1st gen) | ||
Cadillac | Sedan de Ville | (2nd gen) | ||
Cadillac | Sedan de Ville | (3rd gen) | ||
Cadillac | Sedan de Ville | (4th gen) | ||
Cadillac | Sedan de Ville | (5th gen) | ||
Cadillac | Sedan de Ville | (6th gen) | ||
Cadillac | Sedan de Ville | (7th gen) | ||
Cadillac | Sedan de Ville | (8th gen) | ||
Cadillac | DTS | - | ||
Cadillac | XTS | - | ||
Cadillac | CT6 | - | ||
Cadillac | Coupe de Ville | (1st gen) | ||
Cadillac | Coupe de Ville | (2nd gen) | ||
Cadillac | Coupe de Ville | (3rd gen) | ||
Cadillac | Coupe de Ville | (4th gen) | ||
Cadillac | Coupe de Ville | (5th gen) | ||
Cadillac | Coupe de Ville | (6th gen) | ||
Cadillac | Series 60 (Sixty Special) | (1st gen) | ||
Cadillac | Series 60 (Sixty Special) | (2nd gen) | ||
Cadillac | Series 60 (Sixty Special) | (3rd gen) | ||
Cadillac | Series 60 (Sixty Special) | (4th gen) | ||
Cadillac | Series 60 (Sixty Special) | (5th gen) | ||
Cadillac | Series 60 (Sixty Special) | (6th gen) | ||
Cadillac | Series 60 (Sixty Special) | (7th gen) | ||
Cadillac | Series 60 (Sixty Special) | (8th gen) | ||
Cadillac | Series 60 (Sixty Special) | (9th gen) | ||
Cadillac | Fleetwood Brougham | - | ||
Cadillac | Brougham | - | ||
Cadillac | Fleetwood | (1st gen) | ||
Cadillac | Fleetwood | (2nd gen) | ?-1993 | |
Cadillac | Series 75 | (1st gen) | ||
Cadillac | Series 75 | (2nd gen) | ||
Cadillac | Series 75 | (3rd gen) | ||
Cadillac | Series 75 | (4th gen) | ||
Cadillac | Series 75 | (5th gen) | ||
Cadillac | Series 75 | (6th gen) | ||
Cadillac | Series 75 | (7th gen) | ||
Cadillac | Series 75 | (8th gen) | ||
Cadillac | Series 75 | (9th gen) | ||
Cadillac | Series 75 | (10th gen) | ||
Cadillac | Fleetwood Limousine | - | ||
Cadillac | Fleetwood 75 | - | ||
Cadillac | Eldorado | (1st gen) | ||
Cadillac | Eldorado | (2nd gen) | ||
Cadillac | Eldorado | (3rd gen) | ||
Cadillac | Eldorado | (4th gen) | ||
Cadillac | Eldorado | (5th gen) | ||
Cadillac | Eldorado | (6th gen) | ||
Cadillac | Eldorado | (7th gen) | ||
Cadillac | Eldorado | (8th gen) | ||
Cadillac | Eldorado | (9th gen) | ||
Cadillac | Eldorado | (10th gen) | ||
Cadillac | Eldorado | (11th gen) | 1993-1996 | |
Cadillac | SRX | (1st gen) | ||
Cadillac | SRX | (2nd gen) | ||
Cadillac | Escalade | (1st gen) | ||
Cadillac | Escalade | (2nd gen) | ||
Cadillac | Escalade | (3rd gen) | 2007-2009 | |
Cadillac | Escalade | (4rd gen) | ||
Cadillac | Allant | - | ?-1993 | |
Cadillac | XLR | - | 2004-2009 | |
Kia | Picanto | (1st gen - TA) | 2004-2011 | |
Kia | Picanto | (2nd gen - SA) | 2011-____ | |
Kia | Pride | (1st gen) | 1986-1995 | |
Kia | Pride | (2nd gen) | 1995-2001 | |
Kia | Rio | (1st gen - DC) | 2000-2005 | |
Kia | Rio | (2nd gen - JB) | 2005-2011 | |
Kia | Rio | (3rd gen - UB) | 2011-____ | |
Kia | Soul | (1st gen - AM) | 2008-____ | |
Kia | Soul | (2nd gen - PS) | 2013-____ | |
Kia | Avella | - | 1994-1998 | |
Kia | Cee'd | (1st gen) | 2006-2012 | |
Kia | Cee'd | (2nd gen) | 2012-____ | |
Kia | Sephia | (1st gen) | 1992-1997 | |
Kia | Sephia | (2nd gen) | 1997-2003 | |
Kia | Cerato / Spectra | (LD) | 2003-2008 | |
Kia | Forte | (1st gen - TD) | 2008-2013 | |
Kia | Forte / K3 | (2nd gen) | 2013-____ | |
Kia | Shuma | - | 1998-2003 | |
Kia | Concord | - | 1987-1995 | |
Kia | Clarus | - | 1995-2001 | |
Kia | Magentis / Optima | (1st gen - MS) | 2001-2006 | |
Kia | Magentis / Optima | (2nd gen - MG) | 2006-2010 | |
Kia | Magentis / Optima / K5 | (3rd gen - TF) | 2010-2015 | |
Kia | Magentis / Optima / K5 | (4rd gen - JF) | 2015-____ | |
Kia | Potentia | (1st gen) | 1992-1997 | |
Kia | Potentia | (2nd gen) | 1997-2002 | |
Kia | Enterprise | - | 1997-2002 | |
Kia | Opirus / Amanti | - | 2003-2009 | |
Kia | Cadenza / K7 | - | 2009-____ | |
Kia | Quoris / K9 | - | 2012-____ | |
Kia | Elan | - | 1996-1999 | |
Kia | Venga | - | 2009-____ | |
Kia | Carens | (1st gen) | 2001-2006 | |
Kia | Carens / Rondo | (2nd gen) | 2006-2012 | |
Kia | Joice | - | 1999-2002 | |
Kia | Carnival / Sedona | (1st gen) | 1998-2006 | |
Kia | Carnival / Sedona | (2nd gen) | 2006-2014 | |
Kia | Carnival / Sedona | (3rd gen) | 2014-____ | |
Kia | Retona | - | 1998-2003 | |
Kia | Sportage | (1st gen - JA) | 1995-2002 | |
Kia | Sportage | (2nd gen - SE) | 2004-2010 | |
Kia | Sportage | (3rd gen - SL) | 2010-____ | |
Kia | Sorento | (1st gen - BL) | 2002-2009 | |
Kia | Sorento | (2nd gen - XM) | 2009-2015 | |
Kia | Sorento | (3rd gen - UM) | 2015-____ | |
Kia | Mohave / Borrego | - | 2008-____ | |
Kia | Bongo | (1st gen) | 1980-1997 | |
Kia | Bongo Frontier | (2nd gen) | 1997-2004 | |
Kia | Bongo | (3rd gen) | 2004-____ | |
Volkswagen | Fusca | - | ?-1986, 1993-1996 | |
Volkswagen | Gol | (G1) | 1980-1994 | |
Volkswagen | Gol | (G2, G3, G4) | 1994-____ | |
Volkswagen | Gol | (G5) | 2008-____ | |
Volkswagen | Voyage / Fox | (G1) | 1983-1994 | |
Volkswagen | Voyage | (G5) | 2008-____ | |
Volkswagen | Parati | (G1) | 1982-1994 | |
Volkswagen | Parati | (G2) | 1994-1999 | |
Volkswagen | Fox | - | 2003-____ | |
Volkswagen | Brasilia | - | 1973-1982 | |
Volkswagen | Apollo | - | 1990-1992 | |
Volkswagen | Logus | - | 1993-1997 | |
Volkswagen | Pointer | - | 1994-1996 | |
Volkswagen | Santana | - | 1984-2006 | |
Volkswagen | Quantum | - | 1985-2002 | |
Volkswagen | SP2 | - | 1972-1976 | 10,205 |
Volkswagen | Saveiro | (G1) | 1983-1994 | |
Volkswagen | Saveiro | (G5) | 2008-____ | |
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911&914 | 936 | ||
Porsche | 911>914 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Renault | Alpine | |||
VW | GTI | GOLF | ||
Ford | Escort | |||
Opel | Kadett | |||
Porsche | 911 | 936 | ||
Renault | Alpine | |||
VW | GTI | GOLF | ||
Ford | Escort | |||
Opel | Kadett | |||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Renault | Alpine | |||
VW | GTI | GOLF | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Renault | Alpine | |||
VW | GTI | GOLF | ||
Ford | Escort | |||
Opel | Kadett | |||
Porsche | 911 | 936 | ||
Renault | Alpine | |||
VW | GTI | GOLF | ||
Ford | Escort | |||
Opel | Kadett | |||
Porsche | 911 | 936 | ||
Renault | Alpine | |||
VW | GTI | GOLF | ||
Ford | Escort | |||
Opel | Kadett | |||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Porsche | 911 | 936 | ||
Renault | Alpine | |||
VW | GTI | GOLF | ||
Ford | Escort | |||
Jaguar | Kadett |
nagliTech Inc. © 2024